![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() | ||
![]() ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() | ![]() | ![]() | ![]() |
Cazneaux, Harold | 2001 - 1953 | native plant | native trees | |
![]() | |||
SLV | Stone Pond at "Mawarra" in the Dandenongs | circa 1920 - 1949 | Mawarra | ornamental pool | stone wall | Victoria |
![]() | |||
SLV | A Stairway and Terrace Run Down a Mountain Side... | circa 1920 - 1949 | Mawarra | steps | Victoria |
![]() | |||
SLV | Octagonal Pool at "Mawarra", Garden In the Dandenongs | circa 1920 - 1949 | Mawarra | pool | tree | Victoria |
![]() | |||
SLV | Curved Ramps Leading Down From the House... | circa 1920 - 1949 | Mawarra | steps | stone wall | Victoria |
![]() | |||
SLV | This Old Fountain is All There is to This Dear Old Queensland Garden... | circa 1920 - 1949 | Barnes, Mrs. Barbara | fountain | Queensland | wall | Walling family |
![]() | |||
SLV | Such a Bathing Pool As This Provides Room... | circa 1920 - 1949 | birdbath |
![]() | |||
SLV | Admittedly These Two Steps Interfere With the Passage of the Lawn Mower... | circa 1920 - 1949 | lawn | steps |
![]() | |||
SLV | Ivy Covered Wall and Foot Path | circa 1920 - 1949 | wall |
![]() | |||
SLV | House With Rockery Style Gardens, Stone Steps Leading Down to Pool In Foreground | circa 1920 - 1949 | pool | rock garden | steps |
![]() | |||
SLV | A Sundial That Mercifully Does Not Tell One of the Time!... | circa 1920 - 1949 | hedge | lawn | sundial |
![]() | |||
SLV | Spread With Ample Mattresses and Cushions Such a Seat... | circa 1920 - 1949 | bench | garden seat | steps |
![]() | |||
SLV | Always One Hopes There Will Be... | circa 1920 - 1949 | Boortkoi | Hexham | Manifold family | pergola | Victoria |
![]() | |||
SLV | Brick Steps In Garden Lawn | circa 1920 - 1949 | brick paving | lawn | steps |
![]() | |||
SLV | Stone or Concrete Garden Seat | circa 1920 - 1949 | garden seat |
![]() | |||
SLV | So Obviously an Australian Garden Where the Midday Light is Glaring... | circa 1920 - 1949 | building | garden bed |
![]() | |||
SLV | This Picture Shows Clearly That a Ha-Ha Wall... | circa 1920 - 1949 | building | Carnegie, Mrs. Douglas | Holbrook | Kildrummie | New South Wales | wall |
![]() | |||
SLV | Shaded Ledge in Garden With Stone Pavers in Lawn | circa 1920 - 1949 | lawn | stone path | stone paving |
![]() | |||
SLV | Ha-Ha Walls Are Merely Retaining Walls... | circa 1920 - 1949 | retaining wall | stone wall | Tasmania |
![]() | |||
SLV | Chimney at an Edna Walling Designed Cottage at Bickleigh Vale, Mooroolbark | circa 1920 - 1949 | Bickleigh Vale | Mooroolbark | Victoria |
![]() | |||
SLV | Shaded Garden Setting, Rustic Bench, Cane Lounge Chair and Cat Drinking From Small Bowl | circa 1920 - 1949 | animal | garden compartment | garden seat |
![]() | |||
SLV | Buttered Joints - Yes Buttered Joints... | circa 1920 - 1949 | stone wall | wall |
![]() | |||
SLV | Stone House With Pergola | circa 1920 - 1949 | building | pergola | stone wall |
![]() | |||
SLV | Low Wall in What Appears to Be Wind Swept Location | circa 1920 - 1949 | wall |
![]() | |||
SLV | In the Very Restricted Space Around the House... | circa 1920 - 1949 | fountain | incinerator | ornamental pool | wall |
![]() | |||
SLV | Outdoor Cooking Facility Or B.B.Q. at Edna Walling's Home on the Great Ocean Road | circa 1920 - 1949 | East Point | Lorne | native trees | stone paving | Victoria |
![]() | |||
SLV | Stone Steps Leading From Shelter Constructed From Timber and Stone at Edna Walling's Home on the Great Ocean Road | circa 1920 - 1949 | East Point | Lorne | stone path | stone paving | Victoria |
![]() | |||
42 K | Woman and Dog on Mount Wellington, Tasmania | 1937 | animal | person/people |
![]() | |||
47 K | Old Mans Beard, Clematis, Traveler's Joy | circa 1940 - 1960 | flower |
![]() | |||
50 K | Hume Highway or Cambridge Road or American Highway | circa 1930 - 1960 | road |
![]() | |||
52 K | Snake Gully Tea Rooms 5 Miles Sydney Side of Gundagai | circa 1930 - 1960 | building | conservation |
![]() | |||
53 K | Moonah, Melalenca Pubescens, on the Sand Dunes at Eastern View on the Great Ocean Road, Victoria | circa 1930 - 1960 | conservation | native plant | Victoria |
![]() | |||
54 K | Grapes and Grapevine Growing on Wooden Support | circa 1920 - 1949 | fruit tree |
![]() | |||
55 K | Erosion, Petrol Station and Roadside, Hume Highway, N.S.W. | circa 1930 - 1960 | building | conservation |
![]() | |||
56 K | Sea-Box Alyxia Buxifolia | circa 1940 - 1960 | native plant |
![]() | |||
56 K | The Mouth of the Grassy Creek Which We Crossed When Going Beach Combing, Great Ocean Road, Lorne | circa 1947 | Lorne | native trees | Victoria |
![]() | |||
56 K | View of Sheds, "Sonning", Bickleigh Vale, Mooroolbark | circa 1936 - 1965 | Bickleigh Vale | Mooroolbark | shed | Sonning | Victoria |
![]() | |||
57 K | Roadside Landscape | circa 1930 - 1960 | native trees | road |
![]() | |||
58 K | Flowering Bulb | circa 1940 - 1960 | flower |
![]() | |||
58 K | Grampians | circa 1930 - 1960 | Grampians (Gariwerd) | rock | Victoria |
![]() | |||
58 K | At "Coolalinga", Buderim | 1962 | Buderim | paving | Queensland | steps | stone wall | terrace |
![]() | |||
59 K | The Idea of a Ha-Ha Wall on This Property Was Misinterpreted... | circa 1930 - 1949 | ha-ha wall | stone wall |
![]() | |||
59 K | "Downderry", Bickleigh Vale, Mooroolbark | circa 1922 - 1934 | Bickleigh Vale | building | Mooroolbark | tree | Victoria |
![]() | |||
60 K | Plant Detail | circa 1940 - 1960 | flower |
![]() | |||
61 K | Garden Seat Created by Jean Galbraith | circa 1940 - 1960 | Galbraith, Miss Jean | garden seat |
![]() | |||
61 K | Fruiting Apple Blossom, Malus "Rosamond" | circa 1940 - 1960 | fruit tree | person/people |
![]() | |||
62 K | Woman Walking Near the Summit of Mount Kosciusko | circa 1940 - 1960 | person/people |
![]() | |||
63 K | On the Way Up to the Summit, Koscuisko [sic] | circa 1940 - 1960 | person/people |
![]() | |||
63 K | Prunus Spinosa Purpurea | circa 1940 - 1960 | tree |
![]() | |||
64 K | Tall Trees Planted Along Fence, With Mt. Arapiles ? in the Background | circa 1930 - 1960 | native trees |
![]() | |||
64 K | Horsetail Casuarina, She-Oak | 1966 | native trees |
![]() | |||
64 K | Sheep Grazing In Field, Tall Gum Trees in Foreground | circa 1930 - 1960 | animal | native trees |
![]() | |||
66 K | On the Edge of the Otway Ranges | circa 1930 - 1960 | native plant | native trees | Victoria |
![]() | |||
66 K | The Maroochy River, Queensland | circa 1960 - 1970 | native trees | Queensland | river |
![]() | |||
66 K | Lynton Lee, Bickleigh Vale, Mooroolbark | circa 1930 - 1960 | Bickleigh Vale | building | Fielden, Miss Lorna | garden bed | Mooroolbark | Victoria |
![]() | |||
66 K | "Braemark", House Entrance | 1962 | Bickleigh Vale | column | Mooroolbark | stone paving | stone wall | Victoria |
![]() | |||
67 K | Brachycome Nivalis, on Bogong High Plains | circa 1930 - 1960 | native plant | Victoria |
![]() | |||
68 K | Steps at "Warrawee", Toorak | circa 1930 - 1960 | colonnade | Darling, Mr. and Mrs. H. | steps | Toorak | Victoria | Warrawee |
![]() | |||
69 K | Sheds at Markdale | circa 1930 - 1960 | building | Markdale | shed |
![]() | |||
69 K | Red Gums, Eucalyptus Camaldulansis | circa 1930 - 1960 | conservation | native trees | road |
![]() | |||
69 K | Landscape, Victoria | circa 1930 - 1960 | native plant | native trees | Victoria |
![]() | |||
69 K | "Sonning" Gate | circa 1936 - 1965 | Bickleigh Vale | gravel driveway | Mooroolbark | Sonning | stone wall | Victoria |
![]() | |||
70 K | Rosa Moschata on a Pergola Covered Deck, "Lynton Lee", Bickleigh Vale, Mooroolbark | circa 1930 - 1960 | Bickleigh Vale | flower | Mooroolbark | rose garden | Victoria |
![]() | |||
70 K | Red Gums | circa 1930 - 1960 | gateway | native trees |
![]() | |||
70 K | The Blue Gums Right Down to the Sea at Lorne | circa 1930 - 1960 | native trees |
![]() | |||
70 K | Entrance Doorway at "Braemark", Bickleigh Vale, Mooroolbark | 1962 | Bickleigh Vale | building | Mooroolbark | paving | Victoria |
![]() | |||
70 K | Birdbath, "Sonning", Bickleigh Vale, Mooroolbark | circa 1936 - 1965 | Bickleigh Vale | birdbath | Mooroolbark | Sonning | Victoria |
![]() | |||
70 K | Silver Birch and Tea Tree Fence | circa 1936 - 1967 | Bickleigh Vale | fence | Mooroolbark | tree | Victoria |
![]() | |||
70 K | A Wall of Comfortable Sitting Height Separates the Lawn From the Cliff... | circa 1920 - 1949 | lawn | stone path | wall |
![]() | |||
71 K | Rose and Daisy | circa 1940 - 1960 | flower |
![]() | |||
72 K | Garden Gates of J.C. Beattie, Power Avenue, Toorak | circa 1935 - 1960 | gateway | intact/largely intact Walling garden | stone wall | tree |
![]() | |||
73 K | Large Shed In Paddock With Tall Gum Tree in Foreground | circa 1930 - 1960 | native plant | shed |
![]() | |||
73 K | Leopard Woods, Flindersia | circa 1930 - 1960 | native trees |
![]() | |||
73 K | Under This Snow Gum on Mount Kosciusko... | circa 1930 - 1960 | native plant | native trees | New South Wales |
![]() | |||
74 K | Gum Trees at Kosciusko | circa 1930 - 1960 | native trees |
![]() | |||
76 K | Grass Trees | circa 1930 - 1960 | native trees |
![]() | |||
78 K | Wooden Cottage at Markdale | circa 1930 - 1960 | Markdale |
![]() | |||
78 K | Australia "Designing the Driveway", "Braemark", Bickleigh Vale, Mooroolbark | circa 1930 - 1960 | Bickleigh Vale | driveway | gateway | Mooroolbark | Victoria |
![]() | |||
78 K | On the Western Highway Between Melbourne and Adelaide | circa 1930 - 1960 | building | wall |
![]() | |||
78 K | Road and Roadside Vegetation | circa 1930 - 1960 | conservation | native trees | road |
![]() | |||
79 K | Roadside Vegetation Casting Long Shadows Over Road | circa 1930 - 1960 | conservation | native plant | native trees | road |
![]() | |||
80 K | Grey Box, Eucalyptus Hemipholia ? Mt Arapiles | circa 1930 - 1960 | conservation | native trees | road |
![]() | |||
80 K | Gum Trees at the Grampians | circa 1930 - 1960 | Grampians (Gariwerd) | native trees |
![]() | |||
80 K | Silhouetted Gum Trees With Cabin In the Background, Tasmania | circa 1937 | building | native trees |
![]() | |||
81 K | Alpine Olearia Stricta | circa 1940 - 1960 | native plant |
![]() | |||
81 K | Hibbetia ...? Hume Highway, Euroa | circa 1940 - 1960 | flower |
![]() | |||
81 K | Coast Lara ? N.S.W. | circa 1930 - 1960 | native plant | native trees | New South Wales |
![]() | |||
82 K | Scribbly Gums, Eucalyptus Haemistonia | circa 1930 - 1960 | native trees |
![]() | |||
82 K | Tree Trunks Covered In Moss | circa 1930 - 1960 | native trees |
![]() | |||
83 K | The First Markdale Homestead | circa 1930 - 1960 | animal | building | Markdale |
![]() | |||
84 K | Tall Gum Trees, Possibly In the Otways | circa 1930 - 1960 | native trees |
![]() | |||
85 K | East Point, Lorne | circa 1947 - 1967 | building | Lorne | Victoria |
![]() | |||
87 K | Sheds and Cart at Markdale | circa 1930 - 1960 | building | Markdale | shed |
![]() | |||
87 K | Silver Birches and Mushroom Sculptures | circa 1930 - 1960 | Bickleigh Vale | Mooroolbark | sculpture | tree | Victoria |
![]() | |||
88 K | Sundial on the House Terrace at "Mawarra", Mount Dandenong | circa 1930 - 1960 | Mawarra | sundial |
![]() | |||
88 K | Tree By Road | circa 1930 - 1960 | native trees | road |
![]() | |||
88 K | "Sonning" Piazza From Sitting Room | circa 1936 - 1965 | Bickleigh Vale | Mooroolbark | piazza | Sonning | Victoria |
![]() | |||
89 K | Road Leading to East Point, Lorne | circa 1947 | Lorne | road | Victoria |
![]() | |||
90 K | Two Pots on Stone Wall, with Rosemary, Japanese Anemones and Seaside Daisy | circa 1940 - 1960 | Bickleigh Vale | flower | Mooroolbark | stone wall | Victoria |
![]() | |||
90 K | Shell of Ruined Building, Tasmania | circa 1937 - 1967 | building |
![]() | |||
90 K | Old Gum Trees on the Sea Shore | circa 1930 - 1960 | native trees |
![]() | |||
91 K | Erosion Near Dry Creek Bed | circa 1930 - 1940 | conservation | person/people |
![]() | |||
91 K | The Source of the Snowy River | circa 1930 - 1960 | native trees | river | road |
![]() | |||
91 K | View From My Bedroom, Mooroolbark | circa 1936 - 1965 | Bickleigh Vale | Mooroolbark | native trees | Sonning | tree | Victoria | wall |
![]() | |||
92 K | Candlebarks, Eucalyptus Rubida | circa 1930 - 1960 | conservation | native trees |
![]() | |||
92 K | River Red Gums, Eucalyptus Camaldulensis | circa 1930 - 1960 | native trees |
![]() | |||
94 K | Stone Church | circa 1930 - 1960 | building | stone paving |
![]() | |||
97 K | Pot Plants and Staircase, "The Barn" | circa 1951 - 1967 | Bickleigh Vale | building | Mooroolbark | pot plant | stone paving | Victoria |
![]() | |||
98 K | Landscape With View of Road and Roadside Vegetation | circa 1930 - 1960 | native plant | native trees | road |
![]() | |||
101 K | A.S. Clark & Co. General Store | circa 1950 - 1960 | building | tree |
![]() | |||
107 K | A Clump of Bananas and a Paw-Paw Tree, Buderim, Queensland | 1962 | Buderim | Queensland | rock | tree |
![]() | |||
107 K | Back Door and Seating Area, "The Barn" | circa 1951 - 1967 | Bickleigh Vale | building | Mooroolbark | stone paving | Victoria |
![]() | |||
114 K | Slender Tree-Fern, Cyathea Cunninghamii | circa 1930 - 1960 | native plant |
![]() | |||
116 K | Path, Grape Vine and Pot, "Sonning", Bickleigh Vale, Mooroolbark | circa 1936 - 1965 | Bickleigh Vale | flower | Mooroolbark | pot plant | Sonning | trellis | Victoria |
![]() | |||
117 K | "Braemark", Bickleigh Vale, With Silver Birch In Foreground | circa 1930 - 1960 | Bickleigh Vale | Mooroolbark | tree | Victoria |
![]() | |||
130 K | Paperbarks and Tea Trees | circa 1930 - 1960 | conservation | native plant | native trees |
![]() | |||
3 K | White Flowers | n/a | flower |
![]() | |||
4 K | Donors to the Edna Walling Collection and the State Library of Victoria | 1973 - 1992 | conservation | landscape architecture | person/people | Walling family | Walling, Miss Edna |
![]() | |||
5 K | Galbraith, Jean (1906-1999) With Recollections From Walling's Niece, Barbara Barnes | n/a | Barnes, Mrs. Barbara | Galbraith, Miss Jean | native plant | Walling, Miss Edna |
![]() |
![]() ![]() |